1960 Glover Trophy
Race details | |||
---|---|---|---|
Non-Championship race in the 1960 Formula One season | |||
Date | 18 April 1960 | ||
Official name | VIII Glover Trophy | ||
Location | Goodwood Circuit, West Sussex | ||
Course | Permanent racing facility | ||
Course length | 3.862 km (2.4 mi) | ||
Distance | 42 laps, 162.2 km (100.8 mi) | ||
Pole position | |||
Driver | Cooper-Climax | ||
Time | 1:24.8 | ||
Fastest lap | |||
Driver | Stirling Moss | Cooper-Climax | |
Time | 1:24.0 | ||
Podium | |||
First | Lotus-Climax | ||
Second | Cooper-Climax | ||
Third | Cooper-Climax |
The 8th Glover Trophy was a motor race, run to Formula One rules, held on 18 April 1960 at Goodwood Circuit, England. The race was run over 42 laps of the circuit, and was won by British driver Innes Ireland in a Lotus 18.
Results
Pos | Driver | Entrant | Constructor | Time/Retired | Grid |
---|---|---|---|---|---|
1 | Innes Ireland | Team Lotus | Lotus-Climax | 1.00:14.8 | 4 |
2 | Stirling Moss | Rob Walker Racing Team | Cooper-Climax | + 2.8 s | 2 |
3 | Chris Bristow | Yeoman Credit Racing Team | Cooper-Climax | + 1:05.0 s | 1 |
4 | Bruce McLaren | Cooper Car Company | Cooper-Climax | + 1:17.6 s | 6 |
5 | Graham Hill | Owen Racing Organisation | BRM | 41 laps | 9 |
6 | Jo Bonnier | Owen Racing Organisation | BRM | 41 laps | 10 |
7 | Tony Brooks | G.A. Vandervell | Vanwall | 41 laps | 8 |
Ret | Roy Salvadori | C.T. Atkins / High Efficiency Motors | Cooper-Climax | Transmission | 5 |
Ret | Harry Schell | Yeoman Credit Racing Team | Cooper-Climax | Throttle | 3 |
Ret | Mike Taylor | Taylor & Crawley | Lotus-Climax | Engine | 13 |
Ret | Keith Greene | Gilby Engineering | Cooper-Climax | 12 | |
Ret | Alan Stacey | Team Lotus | Lotus-Climax | Oil pipe | 11 |
Ret | Dan Gurney | Owen Racing Organisation | BRM | Accident | 7 |
WD | Jack Brabham | Cooper Car Company | Cooper-Climax | - | |
WD | Geoff Richardson | Geoff Richardson | Cooper | - |
References
- "The Grand Prix Who's Who", Steve Small, 1995.
- Results at www.silhouet.com
- Results at the F2 Register
Previous race: 1959 Silver City Trophy |
Formula One Non-Championship races 1960 season |
Next race: 1960 BRDC International Trophy |
Previous race: 1959 Glover Trophy |
Glover Trophy | Next race: 1961 Glover Trophy |
This article is issued from Wikipedia - version of the 10/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.