1959 Wimbledon Championships – Men's Singles
Men's Singles | |
---|---|
1959 Wimbledon Championships | |
Champion | Alex Olmedo[1] |
Runner-up | Rod Laver[1] |
Final score | 6–4, 6–3, 6–4 |
Draw | 128 (8Q) |
Seeds | 8 |
Alex Olmedo defeated Rod Laver 6–4, 6–3, 6–4 in the final to win the Gentlemen's Singles tennis title at the 1959 Wimbledon Championships.
Seeds
The seeded players are listed below. Alex Olmedo is the champion; others show the round in which they were eliminated.
- Alex Olmedo (Champion)
- Neale Fraser (Quarterfinalist)
- Nicola Pietrangeli (First round)
- Bobby Wilson (Quarterfinalist)
- Barry Mackay (Semifinalist)
- Luis Ayala (Quarterfinalist)
- Kurt Nielsen (Second round)
- Roy Emerson (Semifinalist)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Final Eight
Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
1 | Alex Olmedo | 7 | 3 | 6 | 6 | ||||||||||||||||||||
6 | Luis Ayala | 5 | 6 | 3 | 3 | ||||||||||||||||||||
1 | Alex Olmedo | 6 | 6 | 6 | |||||||||||||||||||||
8 | Roy Emerson | 4 | 0 | 4 | |||||||||||||||||||||
4 | Bobby Wilson | 3 | 4 | 2 | |||||||||||||||||||||
8 | Roy Emerson | 6 | 6 | 6 | |||||||||||||||||||||
1 | Alex Olmedo | 6 | 6 | 6 | |||||||||||||||||||||
Rod Laver | 4 | 3 | 4 | ||||||||||||||||||||||
Rod Laver | 6 | 6 | 6 | ||||||||||||||||||||||
Jean-Claude Molinari | 3 | 3 | 0 | ||||||||||||||||||||||
Rod Laver | 11 | 11 | 10 | 7 | 6 | ||||||||||||||||||||
5 | Barry Mackay | 13 | 9 | 8 | 9 | 3 | |||||||||||||||||||
5 | Barry Mackay | 5 | 10 | 0 | 6 | 6 | |||||||||||||||||||
2 | Neale Fraser | 7 | 8 | 6 | 3 | 1 |
Earlier rounds
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Woodcock | 2 | 4 | 3 | ||||||||||||||||||||||||||||||||
1 | Olmedo | 6 | 6 | 6 | 1 | Olmedo | 6 | 6 | 6 | ||||||||||||||||||||||||||
Maggi | 4 | 1 | 2 | Mandelstam | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Mandelstam | 6 | 6 | 6 | 1 | Olmedo | 6 | 3 | 6 | 7 | ||||||||||||||||||||||||||
Arilla | 6 | 4 | 3 | 5 | Krishnan | 4 | 6 | 4 | 5 | ||||||||||||||||||||||||||
Phillips-Moore | 4 | 6 | 6 | 7 | Phillips-Moore | 2 | 2 | 3 | |||||||||||||||||||||||||||
Heckler | 3 | 1 | 0 | Krishnan | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Krishnan | 6 | 6 | 6 | 1 | Olmedo | 6 | 6 | 6 | |||||||||||||||||||||||||||
Mark | 4 | 8 | 4 | 4 | Ulrich | 3 | 3 | 2 | |||||||||||||||||||||||||||
Ulrich | 6 | 6 | 6 | 6 | Ulrich | 6 | 6 | 6 | |||||||||||||||||||||||||||
Barnes | 6 | 11 | 9 | 1 | 1 | Mei | 1 | 1 | 1 | ||||||||||||||||||||||||||
Mei | 3 | 9 | 11 | 6 | 6 | Ulrich | 3 | 6 | 8 | 1 | 6 | ||||||||||||||||||||||||
Gulyás | 3 | 4 | 3 | Davies | 6 | 4 | 6 | 6 | 1 | ||||||||||||||||||||||||||
Jovanović | 6 | 6 | 6 | Jovanović | 1 | 6 | 3 | 2 | |||||||||||||||||||||||||||
Woolf | 1 | 8 | 4 | 2 | Davies | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
Davies | 6 | 6 | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Javorský | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||
6 | Ayala | 6 | 6 | 6 | 6 | Ayala | 6 | 6 | 6 | ||||||||||||||||||||||||||
Legenstein | 1 | 10 | 6 | 6 | 2 | Paish | 3 | 1 | 4 | ||||||||||||||||||||||||||
Paish | 6 | 12 | 2 | 2 | 6 | 6 | Ayala | 6 | 8 | 6 | 6 | ||||||||||||||||||||||||
Q | Clayton | 2 | 1 | 3 | Segal | 3 | 10 | 4 | 2 | ||||||||||||||||||||||||||
Brichant | 6 | 6 | 6 | Brichant | 4 | 6 | 6 | 2 | |||||||||||||||||||||||||||
Q | Leius | 3 | 4 | 5 | Segal | 6 | 4 | 8 | 6 | ||||||||||||||||||||||||||
Segal | 6 | 6 | 7 | 6 | Ayala | 6 | 6 | 6 | |||||||||||||||||||||||||||
Oliver | 6 | 6 | 6 | 2 | 2 | Bey | 2 | 1 | 0 | ||||||||||||||||||||||||||
Jagge | 2 | 4 | 8 | 6 | 6 | Jagge | 5 | 2 | 2 | ||||||||||||||||||||||||||
Garrido | 6 | 5 | 5 | 2 | Bey | 7 | 6 | 6 | |||||||||||||||||||||||||||
Bey | 1 | 7 | 7 | 6 | Bey | 6 | 9 | 4 | 6 | ||||||||||||||||||||||||||
Hammill | 6 | 2 | 4 | 10 | 3 | Oakley | 4 | 7 | 6 | 4 | |||||||||||||||||||||||||
Stockenberg | 4 | 6 | 6 | 8 | 6 | Stockenberg | 2 | 2 | 7 | ||||||||||||||||||||||||||
Willey | 3 | 5 | 3 | Oakley | 6 | 6 | 9 | ||||||||||||||||||||||||||||
Oakley | 6 | 7 | 6 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Warwick | 3 | 0 | 4 | ||||||||||||||||||||||||||||||||
4 | Wilson | 6 | 6 | 6 | 4 | Wilson | 6 | 8 | 6 | ||||||||||||||||||||||||||
Q | Hannam | 2 | 4 | 5 | Pickard | 3 | 6 | 4 | |||||||||||||||||||||||||||
Pickard | 6 | 6 | 7 | 4 | Wilson | 6 | 6 | 1 | 6 | ||||||||||||||||||||||||||
Bassett | 4 | 1 | 2 | Candy | 4 | 3 | 6 | 4 | |||||||||||||||||||||||||||
Candy | 6 | 6 | 6 | Candy | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Hackett | 6 | 6 | 3 | 4 | Baxter | 3 | 2 | 2 | |||||||||||||||||||||||||||
Baxter | 3 | 8 | 6 | 6 | 4 | Wilson | 6 | 17 | 6 | ||||||||||||||||||||||||||
Gasiorek | 2 | 1 | 3 | Grinda | 3 | 15 | 1 | ||||||||||||||||||||||||||||
Fletcher | 6 | 6 | 6 | Fletcher | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Reilly | 4 | 3 | 2 | Gracie | 2 | 1 | 0 | ||||||||||||||||||||||||||||
Gracie | 6 | 6 | 6 | Fletcher | 2 | 5 | 4 | ||||||||||||||||||||||||||||
Potanin | 1 | 3 | 1 | Grinda | 6 | 7 | 6 | ||||||||||||||||||||||||||||
Grinda | 6 | 6 | 6 | Grinda | 3 | 3 | 7 | 6 | 7 | ||||||||||||||||||||||||||
Hainka | 4 | 6 | 2 | 2 | Franks | 6 | 6 | 5 | 4 | 5 | |||||||||||||||||||||||||
Franks | 6 | 2 | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Alvarez | 4 | 3 | 3 | ||||||||||||||||||||||||||||||||
8 | Emerson | 6 | 6 | 6 | 8 | Emerson | 6 | 4 | 8 | 6 | |||||||||||||||||||||||||
Keretic | 3 | 4 | 1 | Gorman | 1 | 6 | 6 | 3 | |||||||||||||||||||||||||||
Gorman | 6 | 6 | 6 | 8 | Emerson | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
Schmidt | 5 | 9 | 3 | Gimeno | 2 | 6 | 4 | 1 | |||||||||||||||||||||||||||
Gimeno | 7 | 11 | 6 | Gimeno | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Van Eijsden | 3 | 6 | 4 | 3 | McDonald | 3 | 2 | 1 | |||||||||||||||||||||||||||
McDonald | 6 | 4 | 6 | 6 | 8 | Emerson | 7 | 6 | 10 | 6 | |||||||||||||||||||||||||
Branovic | 4 | 1 | 1 | Ulrich | 9 | 3 | 8 | 1 | |||||||||||||||||||||||||||
Sanders | 6 | 6 | 6 | Sanders | 2 | 3 | 2 | ||||||||||||||||||||||||||||
Weedon | 3 | 4 | 4 | Ulrich | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Ulrich | 6 | 6 | 6 | Ulrich | 9 | 7 | 6 | ||||||||||||||||||||||||||||
LL | Adamson | 1 | 1 | 1 | Frost | 7 | 5 | 1 | |||||||||||||||||||||||||||
Frost | 6 | 6 | 6 | Frost | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Ecklebe | 4 | 6 | 3 | 1 | Merlo | 0 | 0 | 3 | |||||||||||||||||||||||||||
Merlo | 6 | 2 | 6 | 6 |
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Lall | 8 | 3 | 7 | ||||||||||||||||||||||||||||||||
Howes | 10 | 6 | 9 | Howes | 7 | 6 | 6 | ||||||||||||||||||||||||||||
Q | Dillon | 1 | 3 | 2 | Maris | 5 | 4 | 1 | |||||||||||||||||||||||||||
Maris | 6 | 6 | 6 | Howes | 11 | 4 | 5 | 2 | |||||||||||||||||||||||||||
Rodríguez | 3 | 8 | 2 | 3 | Mills | 9 | 6 | 7 | 6 | ||||||||||||||||||||||||||
Prenn | 6 | 6 | 6 | 6 | Prenn | 4 | 1 | 1 | |||||||||||||||||||||||||||
Drobný | 12 | 6 | 8 | 6 | Mills | 6 | 6 | 6 | |||||||||||||||||||||||||||
Mills | 14 | 3 | 10 | 8 | Mills | 3 | 6 | 3 | 4 | ||||||||||||||||||||||||||
Owen | 3 | 5 | 7 | 2 | Laver | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
Q | Ward | 6 | 7 | 5 | 6 | Q | Ward | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||
Q | Hicks | 6 | 4 | 2 | 4 | Mandarino | 4 | 4 | 6 | 0 | |||||||||||||||||||||||||
Mandarino | 2 | 6 | 6 | 6 | Q | Ward | 2 | 3 | 5 | ||||||||||||||||||||||||||
Bungert | 4 | 2 | 6 | 3 | Laver | 6 | 6 | 7 | |||||||||||||||||||||||||||
Laver | 6 | 6 | 4 | 6 | Laver | 10 | 6 | 7 | |||||||||||||||||||||||||||
Mulligan | 4 | 6 | 3 | 5 | 7 | Nielsen | 8 | 4 | 5 | ||||||||||||||||||||||||||
7 | Nielsen | 6 | 1 | 6 | 7 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Chu | 6 | 3 | 5 | 4 | |||||||||||||||||||||||||||||||
Molinari | 4 | 6 | 7 | 6 | Molinari | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
Nikolic | 4 | 2 | 13 | 1 | Fox | 3 | 6 | 3 | 2 | ||||||||||||||||||||||||||
Fox | 6 | 6 | 11 | 6 | Molinari | 9 | 6 | 11 | 4 | 6 | |||||||||||||||||||||||||
Q | Lane | 5 | 2 | 6 | 0 | Davidson | 7 | 1 | 13 | 6 | 4 | ||||||||||||||||||||||||
Davidson | 7 | 6 | 1 | 6 | Davidson | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||
Jacques | 6 | 3 | 4 | 6 | 3 | Couder | 1 | 6 | 1 | 2 | |||||||||||||||||||||||||
Couder | 4 | 6 | 6 | 2 | 6 | Molinari | 6 | 6 | 7 | 6 | |||||||||||||||||||||||||
Nette | 11 | 3 | 8 | 4 | Mulloy | 1 | 2 | 9 | 2 | ||||||||||||||||||||||||||
Gerrard | 9 | 6 | 10 | 6 | Gerrard | 3 | 5 | 4 | |||||||||||||||||||||||||||
Jancso | 3 | 3 | 2 | Mulloy | 6 | 7 | 6 | ||||||||||||||||||||||||||||
Mulloy | 6 | 6 | 6 | Mulloy | 6 | 7 | 6 | ||||||||||||||||||||||||||||
Blondel | 3 | 0 | 1 | Buchholz | 4 | 5 | 4 | ||||||||||||||||||||||||||||
Forbes | 6 | 6 | 6 | Forbes | 6 | 5 | 9 | 8 | |||||||||||||||||||||||||||
3 | Pietrangeli | 4 | 6 | 5 | 5 | Buchholz | 3 | 7 | 11 | 10 | |||||||||||||||||||||||||
Buchholz | 6 | 3 | 7 | 7 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Patty | 6 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||
Douglas | 4 | 6 | 6 | 6 | Douglas | 1 | 6 | 4 | |||||||||||||||||||||||||||
Otway | 4 | 4 | 0 | Hewitt | 6 | 8 | 6 | ||||||||||||||||||||||||||||
Hewitt | 6 | 6 | 6 | Hewitt | 3 | 5 | 3 | ||||||||||||||||||||||||||||
Becker | 3 | 7 | 4 | Knight | 6 | 7 | 6 | ||||||||||||||||||||||||||||
Lundquist | 6 | 9 | 6 | Lundquist | 3 | 6 | 1 | 4 | |||||||||||||||||||||||||||
Barrett | 2 | 0 | 3 | Knight | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||
Knight | 6 | 6 | 6 | Knight | 2 | 6 | 8 | ||||||||||||||||||||||||||||
Ward | 3 | 2 | 6 | 7 | 5 | Mackay | 6 | 8 | 10 | ||||||||||||||||||||||||||
Leschly | 6 | 6 | 3 | 9 | Leschly | 4 | 7 | 3 | 6 | 7 | |||||||||||||||||||||||||
Tattersall | 4 | 6 | 3 | 1 | Panajotovic | 6 | 5 | 6 | 4 | 5 | |||||||||||||||||||||||||
Panajotovic | 6 | 4 | 6 | 6 | Leschly | 3 | 2 | 4 | |||||||||||||||||||||||||||
Q | Mukerjea | 3 | 9 | 4 | 5 | 5 | Mackay | 6 | 6 | 6 | |||||||||||||||||||||||||
Skonecki | 6 | 7 | 6 | 7 | Skonecki | 4 | 3 | 6 | 1 | ||||||||||||||||||||||||||
Vermaak | 2 | 2 | 6 | 3 | 5 | Mackay | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
5 | Mackay | 6 | 6 | 3 | 6 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Q | Dixon | 6 | 13 | 4 | 7 | 4 | |||||||||||||||||||||||||||||
Q | Grigry | 3 | 11 | 6 | 9 | 6 | Q | Grigry | 2 | 6 | 6 | 7 | 1 | ||||||||||||||||||||||
Bresson | 0 | 0 | 1 | Santana | 6 | 4 | 4 | 9 | 6 | ||||||||||||||||||||||||||
Santana | 6 | 6 | 6 | Santana | 4 | 7 | 6 | 3 | |||||||||||||||||||||||||||
Maloney | 4 | 2 | 4 | Sirola | 6 | 9 | 3 | 6 | |||||||||||||||||||||||||||
Sirola | 6 | 6 | 6 | Sirola | 9 | 6 | 1 | 10 | |||||||||||||||||||||||||||
Argon | 4 | 8 | 6 | 5 | 6 | Kendall | 7 | 1 | 6 | 8 | |||||||||||||||||||||||||
Kendall | 6 | 6 | 2 | 7 | 8 | Sirola | 6 | 3 | 12 | 10 | 3 | ||||||||||||||||||||||||
Sjowall | 1 | 8 | 3 | 2 | Fraser | 3 | 6 | 14 | 8 | 6 | |||||||||||||||||||||||||
Hann | 6 | 10 | 6 | Hann | 2 | 6 | 1 | 3 | |||||||||||||||||||||||||||
Sherman | 6 | 4 | 5 | 9 | 6 | Bailey | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
Bailey | 4 | 6 | 7 | 7 | 8 | Bailey | 5 | 4 | 2 | ||||||||||||||||||||||||||
Saiko | 8 | 3 | 6 | 2 | 2 | Fraser | 7 | 6 | 6 | ||||||||||||||||||||||||||
Fernandes | 10 | 6 | 4 | 6 | Fernandes | 3 | 1 | 2 | |||||||||||||||||||||||||||
Darmon | 4 | 4 | 2 | 2 | Fraser | 6 | 6 | 6 | |||||||||||||||||||||||||||
2 | Fraser | 6 | 6 | 6 |
References
External links
- 1959 Wimbledon Championships on ITFtennis.com, the source for this draw
Preceded by 1959 French Championships – Men's Singles |
Grand Slams Men's Singles |
Succeeded by 1959 U.S. Championships – Men's Singles |
This article is issued from Wikipedia - version of the 9/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.