1958 Yugoslav First Basketball League
1958 Yugoslav First Basketball League | |
---|---|
League | Yugoslav First Basketball League |
Sport | Basketball |
1958 | |
Season champions | OKK Beograd |
Classification
Season ranking 1958 | Pt | G | W | D | L | PF | PA | |
---|---|---|---|---|---|---|---|---|
1. | OKK Beograd | 32 | 18 | 16 | 0 | 2 | 1512 | 1235 |
2. | Olimpija | 26 | 18 | 12 | 2 | 4 | 1423 | 1254 |
3. | Crvena Zvezda | 22 (-1) | 18 | 11 | 1 | 6 | 1278 | 1148 |
4. | Zadar | 20 | 18 | 9 | 2 | 7 | 1429 | 1423 |
5. | Ljubljana | 20 | 18 | 10 | 0 | 8 | 1240 | 1274 |
6. | Partizan | 17 | 18 | 8 | 1 | 9 | 1241 | 1280 |
7. | Proleter Zrenjanin | 14 | 18 | 6 | 2 | 10 | 1146 | 1265 |
8. | Lokomotiva | 12 | 18 | 6 | 0 | 12 | 1144 | 1227 |
9. | Radnički Belgrade | 8 | 18 | 4 | 0 | 14 | 1055 | 1256 |
10. | Jugomontaža | 7 (-1) | 18 | 3 | 2 | 13 | 994 | 1100 |
The winning roster of OKK Beograd:
- Ljubomir Lucić
- Miodrag Nikolić
- Slobodan Gordić
- Radivoj Korać
- Slobodan Nešić
- Miodrag Popović
- Đorđe Otašević
- Bogomir Rajković
- Vojislav Jovanović
- Milorad Erkić
- Marko Marković
Coach: Borislav Stanković
Qualification in 1958-59 season European competitions
FIBA European Champions Cup
- OKK Beograd (Champions)
This article is issued from Wikipedia - version of the 3/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.