1948 Baltimore Colts season

1948 Baltimore Colts season
Head coach Cecil Isbell
Home field Memorial Stadium
Results
Record 7–7
Division place Tied 1st AAFC East
Playoff finish Lost Eastern Division Playoff

The 1948 Baltimore Colts season was their second in the AAFC. The team improved on their previous season's output of 2–11–1, winning seven games.[1] They qualified for the playoffs for the first and only time in franchise history.

Season schedule

Week Date Opponent Result
1 September 5, 1948 New York Yankees W 45–28
2 September 10, 1948 at Chicago Rockets L 21–14
3 September 16, 1948 at New York Yankees W 27–14
4 September 26, 1948 Brooklyn Dodgers W 35–20
5 October 5, 1948 Cleveland Browns L 14–10
6 October 10, 1948 San Francisco 49ers L 56–14
7 October 15, 1948 at Los Angeles Dons W 29–14
8 October 24, 1948 at San Francisco 49ers L 21–10
9 October 31, 1948 at Buffalo Bills L 35–17
10 November 7, 1948 at Cleveland Browns L 28–7
11 November 14, 1948 Chicago Rockets W 38–24
12 November 21, 1948 Los Angeles Dons L 17–14
13 November 28, 1948 at Brooklyn Dodgers W 38–20
14 December 5, 1948 Buffalo Bills W 35–15

Playoff schedule

Week Date Opponent Result
Eastern Division Playoff December 12, 1948 Buffalo Bills L 28–17

Division standings

AAFC East
W L T PCT PF PA STK
Buffalo Bills 7 7 0 .500 360 358 L-1
Baltimore Colts 7 7 0 .500 333 327 W-2
New York Yankees 6 8 0 .429 265 301 W-1
Brooklyn Dodgers 2 12 0 .143 253 387 L-6

References

This article is issued from Wikipedia - version of the 11/13/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.