1931 German Grand Prix
Race details | |||
---|---|---|---|
1931 Grand Prix season | |||
Date | 19 July 1931 | ||
Official name | V Großer Preis von Deutschland | ||
Location |
Nürburgring Nürburg, Germany | ||
Course | Permanent racing facility | ||
Course length | 22.810 km (14.173 mi) | ||
Distance | 22 laps, 501.82 km (311.82 mi) | ||
Pole position | |||
Driver | Mercedes-Benz | ||
Fastest lap | |||
Driver | Achille Varzi | Bugatti | |
Time | 11:48.0 | ||
Podium | |||
First | Mercedes-Benz | ||
Second | Bugatti | ||
Third | Bugatti |
The 1931 German Grand Prix was a Grand Prix motor race held at the Nürburgring on 19 July 1931.
Classification
Race
Pos | No | Driver | Team | Car | Laps | Time/Retired | Grid |
---|---|---|---|---|---|---|---|
1 | 8 | Rudolf Caracciola | Daimler-Benz | Mercedes-Benz SSK | 22 | 4:38:10 | 4 |
2 | 26 | Louis Chiron | Bugatti | Bugatti T51 | 22 | +1:18 | 11 |
3 | 28 | Achille Varzi | Bugatti | Bugatti T51 | 22 | +4:00 | 12 |
4 | 44 | Tazio Nuvolari | Alfa Corse | Alfa Romeo 8C-2300 | 22 | +5:44 | 18 |
5 | 12 | Otto Merz | Daimler-Benz | Mercedes-Benz SSK | 22 | +5:44 | 6 |
6 | 10 | Hans Stuck | Daimler-Benz | Mercedes-Benz SSK | 22 | +9:24 | 5 |
7 | 32 | Guy Bouriat | Bugatti | Bugatti T51 | +11:54 | 14 | |
8 | 48 | Jean-Pierre Wimille | Private entry | Bugatti T51 | +13:58 | 19 | |
9 | 22 | Otto Spandel | Private entry | Mercedes-Benz SSK | +16:35 | 9 | |
10 | 24 | Henry Birkin | Maserati | Maserati 26M | +22:53 | 10 | |
11 | 42 | Earl Howe | Private entry | Bugatti T51 | +30:09 | 17 | |
Ret | 6 | Heinrich-Joachim von Morgen | Bugatti | Bugatti T35B | 21 | Mechanical | 3 |
Ret | 16 | René Dreyfus | Maserati | Maserati 26M | 16 | Engine | 8 |
Ret | 34 | Marcel Lehoux | Bugatti | Bugatti T51 | 14 | Accident | 15 |
Ret | 14 | Luigi Fagioli | Maserati | Maserati 26M | 13 | Accident | 7 |
Ret | 38 | Phil Shafer | Private entry | Shafer Special Buick | 13 | Suspension | 16 |
Ret | 2 | Manfred von Brauchitsch | Daimler-Benz | Mercedes-Benz SSK | 12 | Differential | 1 |
Ret | 4 | Ernst Burggaller | Private entry | Bugatti T35B | 3 | Engine | 2 |
Ret | 42 | William Grover-Williams | Private entry | Bugatti T51 | 2 | Engine | 13 |
Starting Grid Positions
1st Row | 1 Pos. | 2 Pos. | 3 Pos. |
---|---|---|---|
von Brauchitsch Mercedes-Benz |
Burggaller Bugatti |
von Morgen Bugatti | |
2nd Row | 1 Pos. | 2 Pos. | 3 Pos. |
Caracciola Mercedes-Benz |
Stuck Mercedes-Benz |
Merz Mercedes-Benz | |
3rd Row | 1 Pos. | 2 Pos. | 3 Pos. |
Fagioli Maserati |
Dreyfus Maserati |
Spandel Mercedes-Benz | |
4th Row | 1 Pos. | 2 Pos. | 3 Pos. |
Birkin Maserati |
Chiron Bugatti |
Varzi Bugatti | |
5th Row | 1 Pos. | 2 Pos. | 3 Pos. |
Grover-Williams Bugatti |
Bouriat Bugatti |
Lehoux Bugatti | |
6th Row | 1 Pos. | 2 Pos. | 3 Pos. |
Shafer Buick |
Howe Bugatti |
Nuvolari Alfa Romeo | |
7th Row | 1 Pos. | 2 Pos. | 3 Pos. |
Wimille Bugatti |
External links
Grand Prix Race | ||
---|---|---|
Previous race: 1931 Belgian Grand Prix |
1931 Grand Prix season Grandes Épreuves |
Next race: 1932 Italian Grand Prix |
Previous race: 1929 German Grand Prix |
German Grand Prix | Next race: 1932 German Grand Prix |
This article is issued from Wikipedia - version of the 9/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.