1928 UCLA Bruins football team
1928 UCLA Bruins football | |
---|---|
Conference | Pacific Coast Conference |
1928 record | 4–4–1 (0–4 PCC) |
Head coach | William H. Spaulding (4th year) |
Home stadium | Los Angeles Memorial Coliseum |
1928 PCC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC $ | 4 | – | 0 | – | 1 | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California * | 3 | – | 0 | – | 2 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 4 | – | 1 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 4 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 2 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 2 | – | 3 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 2 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 0 | – | 4 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 0 | – | 5 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1928 UCLA Bruins football team was an American football team that represented the University of California, Los Angeles during the 1928 college football season. In their fourth year under head coach William H. Spaulding and their first as a member of the Pacific Coast Conference (PCC), the Bruins compiled a 4–4–1 record (0–4 conference), finished in ninth place in the PCC, and outscored their opponents by a combined total of 171 to 136.[1][2]
Schedule
- September 22, 1928: Santa Barbara State, Win, 19-0
- September 29, 1928: Arizona, Tie, 7-7
- October 6, 1928: @ Cal Tech, Win, 32-0
- October 13, 1928: @ Stanford, Loss, 7-45
- October 20, 1928: Pomona, Win, 29-0
- October 27, 1928: @ Idaho, Loss, 6-20
- November 10, 1928: @ Washington State, Loss, 0-38
- November 17, 1928: La Verne, Win, 65-0
- November 29, 1928: Oregon, Loss, 6-26
References
- ↑ "1930 UCLA Bruins Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 17, 2015.
- ↑ 2013 UCLA Football Media Guide, UCLA, 2013
This article is issued from Wikipedia - version of the 9/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.