1916 Southern Intercollegiate Athletic Association football season
1916 Southern Intercollegiate Athletic Association football season |
---|
League |
NCAA |
---|
Sport |
College football |
---|
Duration |
September 23, 1916 through December 9, 1916 |
---|
Number of teams |
26 |
---|
Regular Season |
---|
Season champions |
Georgia Tech Tennessee |
---|
The 1916 Southern Intercollegiate Athletic Association football season began on September 23.
Regular season
Index to colors and formatting |
Non-conference matchup; SIAA member won |
Non-conference matchup; SIAA member lost |
Non-conference matchup; tie |
Conference matchup |
SIAA teams in bold.
Week One
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
September 23 | Kentucky School for the Deaf | Kentucky | Lexington, KY | W 34–0 | | |
Week Two
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
September 30 | Birmingham | Alabama | University Field • Tuscaloosa, AL | W 13–0 | | |
September 30 | Furman | Clemson | Riggs Field • Calhoun, SC | CLEM 7–6 | | |
September 30 | The Citadel | Georgia | Sanford Field • Athens, GA | UGA 6–0 | | |
September 30 | K. M. I. | Centre | Cheek Field • Danville, KY | W 14–0 | | |
September 30 | Mercer | Georgia Tech | Grant Field • Atlanta, GA | GT 61–0 | | |
September 30 | Butler | Kentucky | Lexington, KY | W 39–0 | | |
September 30 | LSU | Louisiana-Lafayette | Lafayette, LA | W 24–0 | | |
September 30 | Union (TN) | Ole Miss | Hemingway Stadium • Oxford, MS | W 30–0 | | |
September 30 | Cumberland | Sewanee | McGee Field • Sewanee, TN | W 107–0 | | |
September 30 | Tusculum | Tennessee | 15th and Cumberland Field • Knoxville, TN | W 33–0 | | |
September 30 | Rhodes | Vanderbilt | Dudley Field • Nashville, TN | W 86–0 |
Week Three
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
October 6 | Mississippi A&M | Mississippi College | Aberdeen, MS | MSCOLL 13–6 | | |
October 7 | Alabama Southern | Alabama | The Quad • Tuscaloosa, AL | W 80–0 | | |
October 7 | Auburn | Howard | Rickwood Field • Birmingham, AL | AUB 35–0 | | |
October 7 | Centre | Kentucky | Lexington, KY | UK 68–0 | | |
October 7 | Charleston Navy | The Citadel | College Park Stadium • Charleston, SC | W 35–0 | | |
October 7 | Cumberland | Georgia Tech | Grant Field • Atlanta, GA | W 222–0 | | |
October 7 | Jefferson | LSU | State Field • Baton Rouge, LA | W 59–0 | | |
October 7 | Arkansas | Ole Miss | Hemingway Stadium • Oxford, MS | W 20–0 | | |
October 7 | Morgan | Sewanee | McGee Field • Sewanee, TN | W 54–0 | | |
October 7 | Maryville | Tennessee | Shields-Watkins Field • Knoxville, TN | W 32–6 | | |
October 7 | Transylvania | Vanderbilt | Dudley Field • Nashville, TN | VAN 42–0 | | |
October 7 | Presbyterian | Wofford | Spartanburg, SC | L 49–13 | | |
Week Four
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
October 14 | Mississippi College | Alabama | University Field • Birmingham, AL | ALA 13–7 | | |
October 14 | Mercer | Auburn | Drake Field • Auburn, AL | AUB 92–0 | | |
October 14 | Centre | Louisville | Louisville, KY | T 0–0 | | |
October 14 | Presbyterian | The Citadel | College Park Stadium • Charleston, SC | W 34–7 | | |
October 14 | Erskine | Furman | Greenville, SC | W 60–3 | | |
October 14 | Florida | Georgia | Sanford Field • Athens, GA | UGA 21–0 | | |
October 14 | Davidson | Georgia Tech | Grant Field • Atlanta, GA | W 9–0 | | |
October 14 | LSU | Texas A&M | Galveston, TX | W 13–0 | | |
October 14 | Hendrix | Ole Miss | Hemingway Stadium • Oxford, MS | W 61–0 | | |
October 14 | Mississippi A&M | Chattanooga | Chattanooga, TN | MSA&M 33–0 | | |
October 14 | Maryville | Sewanee | McGee Field • Sewanee, TN | W 68–7 | | |
October 14 | Tennessee | Clemson | Riggs Field • Calhoun, SC | TENN 14–0 | | |
October 14 | Spring Hill | Tulane | First Tulane Stadium • New Orleans, LA | W 14–0 | | |
October 14 | Vanderbilt | Kentucky | Stoll Field • Lexington, KY | VAN 45–0 | | |
October 14 | Wofford | South Carolina | Columbia, SC | L 23–3 | | |
Week Five
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
October 20 | Clemson | Auburn | Drake Field • Auburn, AL | AUB 28–0 | | |
October 21 | Alabama | Florida | Barrs Field • Jacksonville, FL | ALA 16–0 | | |
October 21 | The Citadel | Davidson | Davidson, NC | T 7–7 | | |
October 21 | Georgia Tech B | Furman | Greenville, SC | W 21–10 | | |
October 21 | Georgia | Virginia | Lambeth Field • Charlottesville, VA | W 13–7 | | |
October 21 | Mississippi College | LSU | State Field • Baton Rouge, LA | LSU 50–7 | | |
October 21 | Transylvania | Mississippi A&M | Davis Wade Stadium • Starkville, MS | MSA&M 13–0 | | |
October 21 | Sewanee | Kentucky | Lexington, KY | T 0–0 | | |
October 21 | South Carolina | Tennessee | 15th and Cumberland Field • Knoxville, TN | W 26–0 | | |
October 21 | Jefferson | Tulane | New Orleans, LA | W 39–3 | | |
October 21 | Ole Miss | Vanderbilt | Dudley Field • Nashville, TN | VAN 35–0 | | |
October 21 | Erskine | Wofford | Spartanburg, SC | L 12–7 | | |
Week Six
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
October 26 | Clemson | South Carolina | Columbia, SC | W 27–0 | | |
October 27 | Kentucky Wesleyan | Centre | Cheek Field • Danville, KY | W 111–0 | | |
October 27 | Furman | Presbyterian | Clinton, SC | W 42–10 | | |
October 27 | Tulane | Mississippi College | Jackson, MS | TUL 13–3 | | |
October 28 | Ole Miss | Alabama | University Field • Tuscaloosa, AL | ALA 27–0 | | |
October 28 | Mississippi A&M | Auburn | Rickwood Field • Birmingham, AL | AUB 7–3 | | |
October 28 | The Citadel | Newberry | Newberry, SC | W 21–14 | | |
October 28 | Georgia | Navy | Annapolis, MD | L 27–3 | | |
October 28 | Kentucky | Cincinnati | Cincinnati, OH | W 32–0 | | |
October 28 | Sewanee | LSU | New Orleans, LA | SEW 7–0 | | |
October 28 | Tennessee | Florida | Tampa, FL | TENN 24–0 | | |
October 28 | Virginia | Vanderbilt | Dudley Field • Nashville, TN | W 27–6 | | |
October 30 | Guilford | Wofford | Spartanburg, SC | W 31–0 | | |
Week Seven
Week Eight
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
November 7 | Mississippi College | Southern Miss | Hattiesburg, MS | W 75–0 | | |
November 11 | Auburn | Florida | Jacksonville, FL | AUB 20–0 | | |
November 11 | Furman | Georgia | Sanford Field • Athens, GA | UGA 49–0 | | |
November 11 | Georgia Tech | Alabama | Rickwood Field • Birmingham, AL | GT 13–0 | | |
November 11 | Centre | Central | Richmond, KY | W 26–0 | | |
November 11 | LSU | Mississippi A&M | Davis Wade Stadium • Starkville, MS | LSU 13–3 | | |
November 11 | Ole Miss | Transylvania | Lexington, KY | TRANS 13–3 | | |
November 11 | Chattanooga | Sewanee | McGee Field • Sewanee, TN | SEW 54–0 | | |
November 11 | Vanderbilt | Tennessee | 15th and Cumberland Field • Knoxville, TN | TENN 10–6 | | |
November 11 | Tulane | Rice | Houston, TX | L 23–13 | | |
November 11 | Newberry | Wofford | Spartanburg, SC | L 21–0 | | |
Week Nine
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
November 16 | The Citadel | Clemson | Orangeburg, SC | CIT 3–0 | | |
November 18 | Alabama | Tulane | New Orleans, LA | TUL 33–0 | | |
November 18 | Vanderbilt | Auburn | Rickwood Field • Birmingham, AL | VAN 20–9 | | |
November 18 | Georgia Tech | Georgia | Sanford Field • Athens, GA | GT 21–0 | | |
November 18 | Transylvania | Centre | Danville, KY | T 0–0 | | |
November 18 | Florida | Indiana | Jordan Field • Bloomington, IN | L 14–3 | | |
November 18 | Mississippi A&M | Kentucky | Stoll Field • Lexington, KY | UK 13–3 | | |
November 18 | Ole Miss | LSU | State Field • Baton Rouge, LA | LSU 41–0 | | |
November 18 | Ouachita | Mississippi College | Clinton, MS | W 26–0 | | |
November 18 | Mercer | South Carolina | Columbia, SC | L 47–0 | |
November 18 | Sewanee | Tennessee | Chattanooga, TN | TENN 17–0 | | |
November 18 | Wofford | Wake Forest | Wake Forest, NC | L 41–0 | | |
November 20 | Maryville | Mississippi A&M | Davis Wade Stadium • Starkville, MS | T 7–7 | | |
Week Ten
Date | Visiting team | Home team | Site | Result | Attendance | Reference |
November 30 | The Citadel | South Carolina | Columbia, SC | W 20–2 | | |
November 30 | Centre | Georgetown | Georgetown, KY | CEN 14–7 | | |
November 30 | Clemson | Davidson | Charlotte, NC | L 33–0 | | |
November 30 | Georgia | Alabama | Rickwood Field • Birmingham, AL | UGA 3–0 | | |
November 30 | Auburn | Georgia Tech | Grant Field • Atlanta, GA | GT 33–7 | | |
November 30 | Furman | Wofford | Spartanburg, SC | WOF 9–7 | | |
November 30 | Tennessee | Kentucky | Stoll Field • Lexington, KY | T 0–0 | | |
November 30 | Arkansas | Mississippi A&M | Memphis, TN | W 20–7 | | |
November 30 | LSU | Tulane | New Orleans, LA | T 14–14 | | |
November 30 | Ole Miss | Mississippi College | Jackson, MS | MSCOLL 36–14 | | |
Week Eleven
Awards and honors
All-Americans
All-Southern team
The composite All-Southern team formed by the selection of 4 newspapers included:[1]
Position |
Name |
Height |
Weight (lbs.) |
Class |
Hometown |
Team |
QB |
Irby Curry |
|
137 |
Sr. |
Marlin, Texas |
Vanderbilt |
HB |
Everett Strupper |
5'7" |
148 |
Jr. |
Columbus, Georgia |
Georgia Tech |
HB |
Doc Rodes |
|
155 |
Jr. |
Lexington, Kentucky |
Kentucky |
FB |
Tommy Spence |
5'11" |
168 |
Sr. |
Thomasville, Georgia |
Georgia Tech |
E |
Graham Vowell |
|
184 |
Jr. |
Martin, Tennessee |
Tennessee |
T |
Josh Cody |
6'4" |
212 |
Jr. |
Franklin, Tennessee |
Vanderbilt |
G |
Bob Lang |
|
192 |
Sr. |
Waverly, Georgia |
Georgia Tech |
C |
Pup Phillips |
6'0" |
182 |
So. |
Carnesville, Georgia |
Georgia Tech |
G |
Chink Lowe |
|
|
Jr. |
Loudon Co., Tennessee |
Tennessee |
T |
Walker Carpenter |
6'2" |
184 |
Jr. |
Newnan, Georgia |
Georgia Tech |
See also
References
|
---|
|
Conference presidents | |
---|
|
Former teams | |
---|
|
Championships & awards | |
---|
|
Seasons | |
---|