1914 World Figure Skating Championships
1914 World Figure Skating Championships | |
---|---|
Type: | ISU Championship |
Season: | 1914 |
Location: |
Helsingfors, Finland (men) St. Moritz, Switzerland (ladies and pairs) |
Champions | |
Men's singles: Gösta Sandahl | |
Ladies' singles: Opika von Méray Horváth | |
Pair skating: Ludowika Jakobsson-Eilers / Walter Jakobsson | |
Previous: 1913 World Championships | |
Next: 1922 World Championships |
The World Figure Skating Championships is an annual figure skating competition sanctioned by the International Skating Union in which figure skaters compete for the title of World Champion.
The 1914 men competitions took place from February 21 to 22 in Helsingfors (Helsinki), Finland. This was the first time that more than ten men participated in the competition. The 1914 ladies competitions took place from January 24 to 25 in St. Moritz, Switzerland. The 1914 pairs competition took place on January 25 also in St. Moritz, Switzerland. These were the last World Championships in figure skating before World War I.
Results
Men
Rank | Name | Nation | Age | CF | FS | Total | Points | Places | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Gösta Sandahl | Sweden | 3 | 1265.50 | 1 | 888 | 2153.50 | 430.70 | 12 | |
2 | Fritz Kachler | Austria | 27 | 1 | 1340.25 | 9 | 740 | 2080.25 | 416.05 | 17 |
3 | Willy Böckl | Austria | 22 | 4 | 1240.50 | 3 | 836 | 2076.50 | 415.30 | 17 |
4 | Ernst Oppacher | Austria | 34 | 7 | 1181.00 | 2 | 880 | 2061.00 | 412.20 | 20 |
5 | Andor Szende | Hungary | 2 | 1279.25 | 7 | 748 | 2027.25 | 405.45 | 27 | |
6 | Ivan Malinin | Russia | 5 | 1225.75 | 5 | 772 | 1997.75 | 399.55 | 30 | |
7 | Gillis Grafström | Sweden | 20 | 6 | 1210.25 | 8 | 744 | 1954.25 | 390.85 | 32 |
8 | Harald Rooth | Sweden | 10 | 1124.25 | 4 | 808 | 1932.25 | 386.45 | 36 | |
9 | Richard Johansson | Sweden | 31 | 9 | 1139.00 | 5 | 772 | 1911.00 | 382.20 | 38 |
10 | Erwin Schwarzböck | Austria | 8 | 1145.00 | 10 | 664 | 1809.00 | 361.80 | 48 | |
11 | Martin Stixrud | Norway | 38 | 11 | 1099.00 | 12 | 588 | 1687.00 | 337.40 | 55 |
12 | Björnsson Schauman | Finland | 12 | 997.25 | 11 | 648 | 1645.25 | 329.05 | 58 | |
13 | Sergei Wanderfliet | Russia | 13 | 840.25 | 13 | 524 | 1364.25 | 272.85 | 64 | |
WD | Sakari Ilmanen | Finland | 33 | DNF |
- Referee: Wyacheslav Sresnewsky Russia
Judges:
- H. Bardy Sweden
- Walter Jakobsson Finland
- I. (Nikolai) Kolomenkin Russia
- Otto Petterson Sweden
- Jeno (Eugen) Minich Austria
Ladies
Rank | Name | Nation | Age | CF | FS | Total | Points | Places | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Opika von Meray-Horvath | Hungary | 23 | 1365.50 | 273.10 | 6 | ||||
2 | Angela Hanka | Austria | 26 | 1271.00 | 254.20 | 10 | ||||
3 | Phyllis Johnson | United Kingdom | 17 | 1212.25 | 242.45 | 18 | ||||
4 | Thea Frenssen | Germany | 18 | 1169.75 | 233.95 | 22 | ||||
5 | Gisela Reichmann | Austria | 1158.75 | 231.75 | 24.5 | |||||
6 | Anna Lisa Allardt | Finland | 18 | 1147.50 | 229.50 | 24.5 | ||||
7 | Xenia Caesar | Russia | 25 | 1051.75 | 210.35 | 35 | ||||
8 | Ramsay Salmon | Sweden | 869.25 | 178.85 | 41 | |||||
9 | Irene Lawley | United Kingdom | 766.25 | 153.25 | 44 |
Judges:
- Josef Fellner Austria
- Eduard Engelmann Austria
- Walter Jakobsson Finland
- Herbert Ramon Yglesias United Kingdom
- Georg Helfrich Germany
Pairs
Rank | Name | Nation | Age | Points | Places |
---|---|---|---|---|---|
1 | Ludowika Jakobsson-Eilers / Walter Jakobsson | Finland | 29/31 | 7 | |
2 | Helene Engelmann / Karl Mejstrik | Austria | 15/ | 11 | |
3 | Christa von Szabo / Leo Horwitz | Austria | 12 | ||
4 | Thea Frenssen / Julius Vogel | Germany | 18/ | 20 | |
5 | Alexia Bryn-Schøien / Yngvar Bryn | Norway | 24/32 | 25 |
Judges:
- Herbert Ramon Yglesias United Kingdom
- E. S. Hirst United Kingdom
- J. Keiller Greig United Kingdom
- Georg Helfrich Germany
- James H. Johnson United Kingdom
Sources
- Result List provided by the ISU
This article is issued from Wikipedia - version of the 12/29/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.