List of Liverpool F.C. players

This article is about Liverpool players with at least 100 appearances. For Liverpool players with between 25 and 99 appearances, see List of Liverpool F.C. players (25–99 appearances). For Liverpool players with fewer than 25 appearances, see List of Liverpool F.C. players (fewer than 25 appearances).
Jamie Carragher has the most appearances in Europe.

Liverpool Football Club are an English professional association football club based in Liverpool, Merseyside, who currently play in the Premier League. They have played at their current home ground, Anfield, since their foundation in 1892. Liverpool entered the Lancashire League in their first season, winning the league. The club applied to The Football League, to become members of the Second Division in the following season, their application was accepted. Since that time the club's first team has competed in numerous nationally and internationally organised competitions. Since playing their first competitive match, more than 800 players have made a competitive first-team appearance for the club, of whom 200 players have made at least 100 appearances (including substitute appearances); those players are listed here.

Liverpool's record appearance-maker is Ian Callaghan, who made 857 appearances between 1958 and 1978. Jamie Carragher has made the second most appearances with 737. Eight other players have made more than 600 appearances for the club, every one of them being part of at least one European Cup winning team. Ian Rush is the club's record goalscorer; he scored 346 goals in his 16 years at Liverpool. Rush is the only player to score more than 300 goals for Liverpool; only three other players have score more than 200 goals for the club.

Players

Table headers

Positions key
Pre-1960s 1960s–
GK Goalkeeper
FB Full back DF Defender
HB Half back MF Midfielder
FW Forward
U Utility player
Ian Rush, Liverpool's record goalscorer with 346 goals, held the captaincy from 1993 to 1996.
Bruce Grobbelaar has the most appearances for an overseas player.
Alan Hansen was captain from 1985 to 1988 and in the 1989–90 season.
Steven Gerrard is Liverpool's record European goalscorer, and was captain from 2003 to 2015, a record 12 years.
Billy Liddell was Liverpool's oldest ever goalscorer, and captain from 1955 to 1958.
Ronnie Whelan was captain in the 1988–89 season, and shared the captaincy with Steve Nicol in 1990–91.
Elisha Scott is the club's longest serving player.
Sami Hyypiä was captain from 2001 to 2003.
Donald McKinlay captained the side during the 1919–20 season, and again from 1921 to 1928.
Arthur Goddard was captain from 1909 to 1912.
John Barnes was captain for the 1996–97 season.
Gordon Hodgson scored more hattricks than any other Liverpool player.
Robbie Fowler was the scorer of the fastest hat-trick in Liverpool history.
Alex Raisbeck was the captain for Liverpool's first league triumph in 1901, his tenure being from 1899 to 1909.
Jamie Redknapp was captain from 1999 to 2001.
Michael Owen, seen here during his spell with Newcastle United, is Liverpool's youngest ever goalscorer.
Liverpool players with over 100 appearances
Name Nationality Position Liverpool career Starts Subs Total Goals Ref
Appearances
McQue, JoeJoe McQue  Scotland FB 1892–1898 142 0 142 14 [2]
McCartney, JohnJohn McCartney  Scotland FB 1892–1898 166 0 166 7 [3]
McQueen, MattMatt McQueen  Scotland U 1892–1897 103 0 103 7 [4]
McVean, MalcolmMalcolm McVean  Scotland FW 1892–1897 126 0 126 43 [5]
Bradshaw, HarryHarry Bradshaw  England FW 1893–1898 138 0 138 51 [6]
Dunlop, BillyBilly Dunlop  Scotland FB 1895–1909 363 0 363 3 [7]
Goldie, ArchieArchie Goldie  Scotland FB 1895–1900 149 0 149 1 [8]
Storer, HarryHarry Storer  England GK 1895–1901
1898–1899
121 0 121 0 [9]
Goldie, WilliamWilliam Goldie  Scotland FB 1897–1904 174 0 174 6 [10]
Cox, JackJack Cox  England HB 1898–1909 361 0 361 80 [11]
Raisbeck, AlexAlex Raisbeck  Scotland FB 1898–1909 341 0 341 19 [12]
Robertson, TomTom Robertson  Scotland HB 1898–1902 141 0 141 34 [13]
Walker, JohnJohn Walker  Scotland FW 1898–1902 120 0 120 31 [14]
Perkins, BillBill Perkins  England GK 1899–1903 117 0 117 0 [15]
Raybould, SamSam Raybould  England FW 1900–1907 226 0 226 128
Parry, MauriceMaurice Parry  Wales FB 1900–1909 222 0 222 4
Goddard, ArthurArthur Goddard  England FW 1902–1914 415 0 415 79
Parkinson, JackJack Parkinson  England FW 1902–1914 220 0 220 130
West, AlfAlf West  England FB 1903–1909
1910–1911
141 0 141 6
Robinson, RobbieRobbie Robinson  England FB 1904–1912 271 0 271 64
Hewitt, JoeJoe Hewitt  England FW 1904–1910 164 0 164 73
Chorlton, TomTom Chorlton  England FB 1904–1912 121 0 121 8
Hardy, SamSam Hardy  England GK 1905–1912 240 0 240 0
Bradley, JamesJames Bradley  England FB 1905–1911 185 0 185 8
Harrop, JamesJames Harrop  England FB 1908–1912 139 0 139 4
Orr, RonaldRonald Orr  Scotland FW 1908–1912 112 0 112 39
Crawford, RobertRobert Crawford  Scotland FB 1909–1915 114 0 114 1
Mackinlay, DonaldDonald Mackinlay  Scotland FB 1910–1929 434 0 434 34
Longworth, EphraimEphraim Longworth  England FB 1910–1928 371 0 371 0
Lowe, HarryHarry Lowe  England FB 1911–1920 135 0 135 20
Pursell, BobBob Pursell  Scotland FB 1911–1920 112 0 112 0
Scott, ElishaElisha Scott  Ireland GK 1912–1934 468 0 468 0
Lacey, BillBill Lacey  Ireland/ Ireland HB 1912–1915
1919–1924
259 0 259 29
Miller, TomTom Miller  Scotland FW 1912–1920 146 0 146 56
Campbell, KenKen Campbell  Scotland GK 1912–1920 142 0 142 0
Ferguson, RobertRobert Ferguson  Scotland FB 1912–1915 103 0 103 2
Sheldon, JackieJackie Sheldon  England HB 1913–1922 147 0 147 20
Chambers, HarryHarry Chambers  England FW 1915–1928 339 0 339 151
Wadsworth, WalterWalter Wadsworth  England FB 1915–1926 241 0 241 8
Lucas, TommyTommy Lucas  England FB 1916–1933 366 0 366 3
Bromilow, TomTom Bromilow  England FB 1919–1929 375 0 375 11
Forshaw, DickDick Forshaw  England FW 1919–1927 288 0 288 124
McNab, JockJock McNab  Scotland FB 1920–1928 222 0 222 6
Hopkin, FredFred Hopkin  England HB 1921–1931 360 0 360 12
Hodgson, GordonGordon Hodgson  England FW 1925–1936 377 0 377 241
Riley, ArthurArthur Riley  South Africa GK 1925–1940 338 0 338 0
Jackson, JamesJames Jackson  Scotland FB 1925–1933 224 0 224 2
Edmed, DickDick Edmed  England HB 1926–1932 170 0 170 46
Done, RobertRobert Done  England FB 1926–1935 155 0 155 13
Morrison, TomTom Morrison  Scotland FB 1927–1935 254 0 254 4
McDougall, JimmyJimmy McDougall  Scotland FB 1928–1938 356 0 366 12
Barton, HaroldHarold Barton  England FW 1928–1934 109 0 109 29
McPherson, ArchieArchie McPherson  Scotland FW 1929–1934 133 0 133 19
Bradshaw, TomTom Bradshaw  Scotland FB 1930–1938 291 0 291 4
Wright, DaveDave Wright  Scotland FW 1930–1934 100 0 100 35
Hanson, AlfAlf Hanson  England HB 1931–1938 177 0 177 52
Savage, RobertRobert Savage  England FB 1931–1938 105 0 105 2
Steel, WillieWillie Steel  Scotland FB 1931–1935 128 0 128 0
Nieuwenhuys, BerryBerry Nieuwenhuys  South Africa HB 1933–1947 260 0 260 79
Cooper, TomTom Cooper  England FB 1934–1939 160 0 160 0
Harley, JimJim Harley  Scotland FB 1934–1948 134 0 134 0
Balmer, JackJack Balmer  England FW 1935–1952 312 0 312 111
Fagan, WillieWillie Fagan  Scotland FW 1935–1952 185 0 185 57
Taylor, PhilPhil Taylor  England FB 1936–1954 345 0 345 34
Busby, MattMatt Busby  Scotland FB 1936–1939 125 0 125 3
Jones, BillBill Jones  England FB 1938–1954 277 0 277 17
Done, CyrilCyril Done  England FW 1938–1952 111 0 111 38
Liddell, BillyBilly Liddell  Scotland FW 1939–1961 534 0 534 228
Lambert, RayRay Lambert  Wales FB 1939–1956 341 0 341 2
Paisley, BobBob Paisley  England FB 1939–1954 277 0 277 12
Spicer, EddieEddie Spicer  England FB 1939–1954 168 0 168 2
Hughes, LaurieLaurie Hughes  England FB 1943–1960 326 0 326 1
Payne, JimmyJimmy Payne  England HB 1944–1956 243 0 243 43
Stubbins, AlbertAlbert Stubbins  England FW 1946–1953 178 0 178 83
Sidlow, CyrilCyril Sidlow  Wales GK 1946–1952 165 0 165 0
Baron, KevinKevin Baron  England FW 1946–1954 153 0 153 32
Jackson, BrianBrian Jackson  England HB 1951–1958 133 0 133 11
Moran, RonnieRonnie Moran  England FB 1952–1965 379 0 379 17
A'Court, AlanAlan A'Court  England HB 1952–1964 381 0 381 63
Twentyman, GeoffGeoff Twentyman  England FB 1953–1960 184 0 184 19
Saunders, RoyRoy Saunders  England FB 1953–1959 146 0 146 1
Evans, JohnJohn Evans  England FW 1953–1957 107 0 107 53
Bimpson, LouisLouis Bimpson  England FW 1953–1959 102 0 102 39
Melia, JimmyJimmy Melia  England HB 1954–1964 286 0 286 79
Byrne, GerryGerry Byrne  England FB 1955–1969 332 1 333 4
Molyneux, JohnJohn Molyneux  England FB 1955–1962 249 0 249 3
White, DickDick White  England FB 1955–1962 217 0 217 1
Wheeler, JohnnyJohnny Wheeler  England HB 1955–1963 177 0 177 23
Younger, TommyTommy Younger  Scotland GK 1956–1959 127 0 127 0
Lawrence, TommyTommy Lawrence  Scotland GK 1958–1971 390 0 390 0
Hunt, RogerRoger Hunt  England FW 1958–1969 487 5 492 286
Harrower, JimmyJimmy Harrower  Scotland HB 1958–1961 105 0 105 22
Leishman, TommyTommy Leishman  Scotland FB 1959–1963 118 0 118 7
Slater, BertBert Slater  Scotland GK 1959–1962 111 0 111 0
Callaghan, IanIan Callaghan  England MF 1960–1978 850 7 857 68 [16]
Lawler, ChrisChris Lawler  England DF 1960–1975 549 0 549 61 [17]
Milne, GordonGordon Milne  England MF 1960–1967 280 2 282 18 [18]
Yeats, RonRon Yeats  Scotland DF 1961–1971 453 1 454 16 [19]
John, Ian St.Ian St. John  Scotland FW 1961–1971 420 5 425 118 [20]
Graham, BobbyBobby Graham  Scotland FW 1961–1972 125 12 137 42 [21]
Smith, TommyTommy Smith  England DF 1962–1978 637 1 638 48 [22]
Stevenson, WillieWillie Stevenson  Scotland HB 1962–1967 240 1 241 18 [23]
Thompson, PeterPeter Thompson  England MF 1963–1974 405 11 416 54 [24]
Strong, GeoffGeoff Strong  England DF 1964–1970 195 6 201 33 [25]
Clemence, RayRay Clemence  England GK 1967–1981 665 0 665 0 [26]
Hughes, EmlynEmlyn Hughes  England DF 1967–1979 665 0 665 49 [27]
Hall, BrianBrian Hall  England MF 1968–1976 198 26 224 21 [28]
Evans, AlunAlun Evans  England FW 1968–1972 105 6 111 33 [29]
Lindsay, AlecAlec Lindsay  England DF 1969–1977 246 2 248 18 [30]
Lloyd, LarryLarry Lloyd  England DF 1969–1974 218 0 218 5 [31]
Boersma, PhilPhil Boersma  England FW 1969–1975 99 21 121 30 [32]
Heighway, SteveSteve Heighway  Ireland MF 1970–1981 448 27 475 76 [33]
Toshack, JohnJohn Toshack  Wales FW 1970–1978 237 10 247 96 [34]
Keegan, KevinKevin Keegan  England FW 1971–1977 323 0 323 100 [35]
Thompson, PhilPhil Thompson  England DF 1972–1985 470 7 477 13 [36]
Cormack, PeterPeter Cormack  Scotland MF 1972–1976 169 9 178 26 [37]
Case, JimmyJimmy Case  England MF 1973–1981 245 24 269 46 [38]
McDermott, TerryTerry McDermott  England MF 1973–1982 317 12 329 81 [39]
Neal, PhilPhil Neal  England DF 1974–1985 648 2 650 59 [40]
Kennedy, RayRay Kennedy  England MF 1974–1982 390 3 393 72 [41]
Fairclough, DavidDavid Fairclough  England FW 1974–1983 92 62 154 55 [42]
Jones, JoeyJoey Jones  Wales DF 1975–1978 100 0 100 3 [43]
Lee, SammySammy Lee  England MF 1976–1986 288 7 295 19 [44]
Johnson, DavidDavid Johnson  England FW 1976–1982 177 36 213 78 [45]
Hansen, AlanAlan Hansen  Scotland DF 1977–1991 618 2 620 14 [46]
Dalglish, KennyKenny Dalglish  Scotland FW 1977–1990 497 18 515 172 [47]
Souness, GraemeGraeme Souness  Scotland MF 1978–1984 357 2 359 55 [48]
Kennedy, AlanAlan Kennedy  England DF 1978–1985 357 2 359 20 [49]
Whelan, RonnieRonnie Whelan  Ireland MF 1979–1994 475 18 493 73 [50]
Rush, IanIan Rush  Wales FW 1980–1987
1988–1996
630 30 660 346 [51]
Grobbelaar, BruceBruce Grobbelaar  Zimbabwe GK 1981–1994 628 0 628 0 [52]
Nicol, SteveSteve Nicol  Scotland DF 1981–1995 451 17 468 46 [53]
Lawrenson, MarkMark Lawrenson  Ireland DF 1981–1988 346 10 356 18 [54]
Johnston, CraigCraig Johnston  England MF 1981–1988 232 39 271 40 [55]
Gillespie, GaryGary Gillespie  Scotland DF 1983–1991 205 9 214 16 [56]
Ablett, GaryGary Ablett  England DF 1983–1992 138 9 147 1 [57]
Molby, JanJan Mølby  Denmark MF 1984–1996 260 32 292 61 [58]
Walsh, PaulPaul Walsh  England FW 1984–1988 92 20 112 37 [59]
Wark, JohnJohn Wark  Scotland MF 1984–1988 94 14 108 42 [60]
McMahon, SteveSteve McMahon  England MF 1985–1991 275 2 277 50 [61]
Staunton, SteveSteve Staunton  Ireland DF 1986–1991
1998–2000
126 22 148 7 [62]
Venison, BarryBarry Venison  England DF 1986–1992 139 19 158 3 [63]
Aldridge, JohnJohn Aldridge  Ireland FW 1987–1989 89 15 104 63 [64]
Barnes, JohnJohn Barnes  England MF 1987–1997 403 4 407 108 [65]
Beardsley, PeterPeter Beardsley  England FW 1987–1991 160 15 175 59 [66]
Marsh, MikeMike Marsh  England DF 1987–1993 70 31 101 6 [67]
Houghton, RayRay Houghton  Ireland MF 1987–1992 195 7 202 38 [68]
Burrows, DavidDavid Burrows  England DF 1988–1993 181 12 193 3 [69]
Harkness, SteveSteve Harkness  England DF 1989–1999 119 20 139 3 [70]
McManaman, SteveSteve McManaman  England MF 1990–1999 348 16 364 66 [71]
Redknapp, JamieJamie Redknapp  England MF 1991–2002 270 38 308 41 [72]
Wright, MarkMark Wright  England DF 1991–1998 206 4 210 9 [73]
Walters, MarkMark Walters  England MF 1991–1996 82 42 124 19 [74]
Jones, RobRob Jones  England DF 1991–1999 241 2 243 0 [75]
Thomas, MichaelMichael Thomas  England MF 1991–1998 128 35 163 12 [76]
James, DavidDavid James  England GK 1992–1999 276 1 277 0 [77]
Matteo, DominicDominic Matteo  Scotland DF 1992–2000 137 18 155 2 [78]
Bjørnebye, Stig IngeStig Inge Bjørnebye  Norway DF 1992–2000 175 9 184 4 [79]
Fowler, RobbieRobbie Fowler  England FW 1993–2001
2006–2007
309 60 369 183 [80]
Ruddock, NeilNeil Ruddock  England DF 1993–1998 146 6 152 12 [81]
Babb, PhilPhil Babb  Ireland DF 1994–2000 164 6 170 1 [82]
McAteer, JasonJason McAteer  Ireland MF 1995–1999 119 20 139 6 [83]
Berger, PatrikPatrik Berger  Czech Republic MF 1996–2003 136 60 196 35 [84]
Carragher, JamieJamie Carragher  England DF 1996–2013 702 35 737 5 [85]
Owen, MichaelMichael Owen  England FW 1996–2004 267 30 297 158 [86]
Gerrard, StevenSteven Gerrard  England MF 1998–2015 647 63 710 186 [87]
Murphy, DannyDanny Murphy  England MF 1997–2004 178 71 249 44 [88]
Hyypiä, SamiSami Hyypiä  Finland DF 1999–2009 455 9 464 35 [89]
Hamann, DietmarDietmar Hamann  Germany MF 1999–2006 253 30 283 11 [90]
Henchoz, StéphaneStéphane Henchoz   Switzerland DF 1999–2005 201 4 205 0 [91]
Smicer, VladimirVladimír Šmicer  Czech Republic MF 1999–2005 110 74 184 19 [92]
Westerveld, SanderSander Westerveld  Netherlands GK 1999–2001 103 0 103 0 [93]
Traoré, DjimiDjimi Traoré  Mali DF 1999–2006 120 21 141 1 [94]
Heskey, EmileEmile Heskey  England FW 2000–2004 176 47 223 60 [95]
Biscan, IgorIgor Bišćan  Croatia MF 2000–2005 81 37 118 3 [96]
Riise, John ArneJohn Arne Riise  Norway DF 2001–2008 296 52 348 31 [97]
Dudek, JerzyJerzy Dudek  Poland GK 2001–2007 184 2 186 0 [98]
Baroš, MilanMilan Baroš  Czech Republic FW 2001–2005 66 42 108 27 [99]
Finnan, SteveSteve Finnan  Ireland DF 2003–2008 200 17 217 1 [100]
Kewell, HarryHarry Kewell  Australia MF 2003–2008 109 30 139 16 [101]
Alonso, XabiXabi Alonso  Spain MF 2004–2009 181 29 210 19 [102]
García, LuisLuis García  Spain FW 2004–2007 85 36 121 30 [103]
Crouch, PeterPeter Crouch  England FW 2005–2008 93 41 134 42 [104]
Reina, PepePepe Reina  Spain GK 2005–2014 394 0 394 0 [105]
Agger, DanielDaniel Agger  Denmark DF 2006–2014 212 20 232 14 [106]
Aurelio, FabioFábio Aurélio  Brazil DF 2006–2012 92 42 134 4 [107]
Kuyt, DirkDirk Kuyt  Netherlands FW 2006–2012 237 48 285 71 [108]
Babel, RyanRyan Babel  Netherlands MF 2007–2011 65 81 146 22 [109]
Benayoun, YossiYossi Benayoun  Israel MF 2007–2010 81 53 134 29 [110]
Lucas, Lucas  Brazil MF 2007– 252 71 323 6 [111]
Mascherano, JavierJavier Mascherano  Argentina MF 2007–2010 132 7 139 2 [112]
Torres, FernandoFernando Torres  Spain FW 2007–2011 126 16 142 81 [113]
Skrtel, MartinMartin Škrtel  Slovakia DF 2008–2016 301 19 320 18 [114]
Johnson, GlenGlen Johnson  England DF 2009–2015 191 9 200 9 [115]
Henderson, JordanJordan Henderson  England MF 2011– 198 29 227 23 [116]
Suárez, LuisLuis Suárez  Uruguay FW 2011–2014 125 8 133 82 [117]
Sterling, RaheemRaheem Sterling  England MF 2012–2015 98 31 129 23 [118]
Allen, JoeJoe Allen  Wales MF 2012–2016 92 40 132 7 [119]
Sturridge, DanielDaniel Sturridge  England FW 2013– 80 23 103 57 [120]
Coutinho, PhilippePhilippe Coutinho  Brazil MF 2013– 139 20 159 34 [121]
Mignolet, SimonSimon Mignolet  Belgium GK 2013– 156 1 157 0 [122]
Lallana, AdamAdam Lallana  England MF 2014– 81 21 102 16 [123]
Can, EmreEmre Can  Germany MF 2014– 88 14 102 5 [124]

References

General

Specific

  1. "History of the Football League". The Football League. 22 September 2010. Retrieved 27 January 2012.
  2. "Joe McQue". LFC History. Retrieved 10 September 2012.
  3. "John McCartney". LFC History. Retrieved 10 September 2012.
  4. "Matt McQueen". LFC History. Retrieved 18 October 2011.
  5. "Malcolm McVean". LFC History. Retrieved 10 September 2012.
  6. "Harry Bradshaw". LFC History. Retrieved 10 September 2012.
  7. "Billy Dunlop". LFC History. Retrieved 10 September 2012.
  8. "Archie Goldie". LFC History. Retrieved 10 September 2012.
  9. "Harry Storer". LFC History. Retrieved 10 September 2012.
  10. "William Goldie". LFC History. Retrieved 10 September 2012.
  11. "Jack Cox". LFC History. Retrieved 10 September 2012.
  12. "Alex Raisbeck". LFC History. Retrieved 10 September 2012.
  13. "Tom Robertson". LFC History. Retrieved 10 September 2012.
  14. "John Walker". LFC History. Retrieved 10 September 2012.
  15. "Bill Perkins". LFC History. Retrieved 10 September 2012.
  16. "Ian Callaghan". LFC History. Retrieved 20 September 2015.
  17. "Chris Lawler". LFC History. Retrieved 20 September 2015.
  18. "Gordon Milne". LFC History. Retrieved 20 September 2015.
  19. "Ron Yeats". LFC History. Retrieved 20 September 2015.
  20. "Ian St. John". LFC History. Retrieved 20 September 2015.
  21. "Bobby Graham". LFC History. Retrieved 20 September 2015.
  22. "Tommy Smith". LFC History. Retrieved 20 September 2015.
  23. "Willie Stevenson". LFC History. Retrieved 20 September 2015.
  24. "Peter Thompson". LFC History. Retrieved 20 September 2015.
  25. "Geoff Strong". LFC History. Retrieved 20 September 2015.
  26. "Ray Clemence". LFC History. Retrieved 20 September 2015.
  27. "Emlyn Hughes". LFC History. Retrieved 20 September 2015.
  28. "Brian Hall". LFC History. Retrieved 20 September 2015.
  29. "Alun Evans". LFC History. Retrieved 20 September 2015.
  30. "Alec Lindsay". LFC History. Retrieved 20 September 2015.
  31. "Larry Lloyd". LFC History. Retrieved 20 September 2015.
  32. "Phil Boersma". LFC History. Retrieved 20 September 2015.
  33. "Steve Heighway". LFC History. Retrieved 20 September 2015.
  34. "John Toshack". LFC History. Retrieved 20 September 2015.
  35. "Kevin Keegan". LFC History. Retrieved 20 September 2015.
  36. "Phil Thompson". LFC History. Retrieved 20 September 2015.
  37. "Peter Cormack". LFC History. Retrieved 20 September 2015.
  38. "Jimmy Case". LFC History. Retrieved 20 September 2015.
  39. "Terry McDermott". LFC History. Retrieved 20 September 2015.
  40. "Phil Neal". LFC History. Retrieved 20 September 2015.
  41. "Ray Kennedy". LFC History. Retrieved 20 September 2015.
  42. "David Fairclough". LFC History. Retrieved 20 September 2015.
  43. "Joey Jones". LFC History. Retrieved 20 September 2015.
  44. "Sammy Lee". LFC History. Retrieved 20 September 2015.
  45. "David Johnson". LFC History. Retrieved 20 September 2015.
  46. "Alan Hansen". LFC History. Retrieved 20 September 2015.
  47. "Kenny Dalglish". LFC History. Retrieved 20 September 2015.
  48. "Graeme Souness". LFC History. Retrieved 20 September 2015.
  49. "Alan Kennedy". LFC History. Retrieved 20 September 2015.
  50. "Ronnie Whelan". LFC History. Retrieved 20 September 2015.
  51. "Ian Rush". LFC History. Retrieved 13 September 2012.
  52. "Bruce Grobbelaar". LFC History. Retrieved 13 September 2012.
  53. "Steve Nicol". LFC History. Retrieved 13 September 2012.
  54. "Mark Lawrenson". LFC History. Retrieved 13 September 2012.
  55. "Craig Johnston". LFC History. Retrieved 13 September 2012.
  56. "Gary Gillespie". LFC History. Retrieved 13 September 2012.
  57. "Gary Ablett". LFC History. Retrieved 13 September 2012.
  58. "Jan Mølby". LFC History. Retrieved 13 September 2012.
  59. "Paul Walsh". LFC History. Retrieved 13 September 2012.
  60. "John Wark". LFC History. Retrieved 13 September 2012.
  61. "Steve McMahon". LFC History. Retrieved 13 September 2012.
  62. "Steve Staunton". LFC History. Retrieved 13 September 2012.
  63. "Barry Venison". LFC History. Retrieved 13 September 2012.
  64. "John Aldridge". LFC History. Retrieved 13 September 2012.
  65. "John Barnes". LFC History. Retrieved 13 September 2012.
  66. "Peter Beardsley". LFC History. Retrieved 13 September 2012.
  67. "Mike Marsh". LFC History. Retrieved 13 September 2012.
  68. "Ray Houghton". LFC History. Retrieved 13 September 2012.
  69. "David Burrows". LFC History. Retrieved 13 September 2012.
  70. "Steve Harkness". LFC History. Retrieved 13 September 2012.
  71. "Steve McManaman". LFC History. Retrieved 3 August 2012.
  72. "Jamie Redknapp". LFC History. Retrieved 3 August 2012.
  73. "Mark Wright". LFC History. Retrieved 3 August 2012.
  74. "Mark Walters". LFC History. Retrieved 3 August 2012.
  75. "Rob Jones". LFC History. Retrieved 3 August 2012.
  76. "Michael Thomas". LFC History. Retrieved 3 August 2012.
  77. "David James". LFC History. Retrieved 3 August 2012.
  78. "Dominic Matteo". LFC History. Retrieved 3 August 2012.
  79. "Stig Inge Bjornebye". LFC History. Retrieved 3 August 2012.
  80. "Robbie Fowler". LFC History. Retrieved 3 August 2012.
  81. "Neil Ruddock". LFC History. Retrieved 3 August 2012.
  82. "Phil Babb". LFC History. Retrieved 3 August 2012.
  83. "Jason McAteer". LFC History. Retrieved 3 August 2012.
  84. "Patrik Berger". LFC History. Retrieved 3 August 2012.
  85. "Jamie Carragher". LFC History. Retrieved 13 May 2012.
  86. "Michael Owen". LFC History. Retrieved 7 April 2012.
  87. "Steven Gerrard". LFC History. Retrieved 5 May 2012.
  88. "Danny Murphy". LFC History. Retrieved 7 April 2012.
  89. "Sami Hyypia". LFC History. Retrieved 7 April 2012.
  90. "Dietmar Hamann". LFC History. Retrieved 7 April 2012.
  91. "Stephane Henchoz". LFC History. Retrieved 7 April 2012.
  92. "Vladimir Smicer". LFC History. Retrieved 7 April 2012.
  93. "Sander Westerveld". LFC History. Retrieved 7 April 2012.
  94. "Djimi Traore". LFC History. Retrieved 7 April 2012.
  95. "Emile Heskey". LFC History. Retrieved 7 April 2012.
  96. "Igor Biscan". LFC History. Retrieved 7 April 2012.
  97. "John Arne Riise". LFC History. Retrieved 7 April 2012.
  98. "Jerzy Dudek". LFC History. Retrieved 7 April 2012.
  99. "Milan Baros". LFC History. Retrieved 7 April 2012.
  100. "Steve Finnan". LFC History. Retrieved 7 April 2012.
  101. "Harry Kewell". LFC History. Retrieved 7 April 2012.
  102. "Xabi Alonso". LFC History. Retrieved 7 April 2012.
  103. "Luis Garcia". LFC History. Retrieved 7 April 2012.
  104. "Peter Crouch". LFC History. Retrieved 25 December 2011.
  105. "Jose Reina". LFC History. Retrieved 8 May 2012.
  106. "Daniel Agger". LFC History. Retrieved 13 May 2012.
  107. "Fabio Aurelio". LFC History. Retrieved 1 May 2012.
  108. "Dirk Kuyt". LFC History. Retrieved 13 May 2012.
  109. "Ryan Babel". LFC History. Retrieved 25 December 2011.
  110. "Yossi Benayoun". LFC History. Retrieved 25 December 2011.
  111. "Lucas Leiva". LFC History. Retrieved 25 December 2011.
  112. "Javier Mascherano". LFC History. Retrieved 25 December 2011.
  113. "Fernando Torres". LFC History. Retrieved 25 December 2011.
  114. "Martin Skrtel". LFC History. Retrieved 8 May 2012.
  115. "Glen Johnson". LFC History. Retrieved 13 May 2012.
  116. "Jordan Henderson". LFC History. Retrieved 13 May 2012.
  117. "Luis Suarez". LFC History. Retrieved 13 May 2012.
  118. "Raheem Sterling". LFC History. Retrieved 16 December 2012.
  119. "Joe Allen". LFC History. Retrieved 18 August 2012.
  120. "Daniel Sturridge". LFC History. Retrieved 7 January 2013.
  121. "Philippe Coutinho". LFC History. Retrieved 26 March 2013.
  122. "Simon Mignolet". LFC History. Retrieved 18 August 2013.
  123. "Adam Lallana". LFC History. Retrieved 13 January 2015.
  124. "Emre Can". LFC History. Retrieved 13 January 2015.

External links

Wikimedia Commons has media related to Players of Liverpool FC.

This article is issued from Wikipedia - version of the 11/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.